| Size | L87”xL156”xH95” |
| Framework | Steel structure |
| Wall-mounted panel | Flyer-delaying foam wall panel 0.4 x 50 |
| Inner roof | 0.4 x 50 flame retardant foam aluminum magnesium manganese Thermal insulation roof |
| Soil | 16 mm glass magnesium floor |
| 2 mm wear-resistant laminated floor leather | |
| window | Sliding mesh window of tempered-plastic-double-layer steel |
| Exterior doors | porcelain white aluminum door |
| Door of toilet | WPC door – frosted glass |
| Open window outside the bathroom | Plastic glass window |
| Conventional toilets | horizontal |
| hands-deck curtain support | stainless steel |
| Shower curtain fan | Turpauline |
| Shower valve | Stainless steel |
| Rain sprinkler | Stainless steel |
| Shower bar | Stainless steel |
| Rainwater retention strip | PVC |
| Mirror box | PVC |
| Washbasin cabinet | 24” |
| Floor drain | Stainless steel |
| Door stop | Stainless steel |
| Hot and cold water valve | 304 stainless steel |
| Tray | Stainless steel |
| Didapon carrier | Aluminum alloy |
| Brush toilet | Aluminum alloy |
| fan | Silent extraction fan |
| Connections | PPR hot and cold water pipe diameter 0.787”
PVC discharge hose diameter 1.57” Insulation blowjob |
| Door band | Aluminum alloy |
| Door shut-off – rubber strip | WPC |
| Corner protection | WPC |
| Hydraulic brake | Pressure 3000N |
| Connect | stainless steel |
| Bearing | 6204 |
| Hinge pulley | 1 ton |
| Cable | 5mm |
| Neutral environmental protection material | neutral putty |
| Door Threshold | Steel – non-slip matte |
| Watertight door | Steel |




















